COMPARE TACTICAL SATCOM SYSTEMS
COMPARE ALL SYSTEMS
Lite Coms delivers a full portfolio of expeditionary SATCOM systems engineered for rapid deployment, extreme environments, and mission-critical communications. Compare our parabolic terminals, electronically steerable arrays, and tactical modem assemblies to find the right solution for your mission.
Parabolic Terminals
High-gain auto-acquire satellite terminals designed for expeditionary deployments and high-throughput missions.
Electronically Steerable Arrays (ESA)
Flat-panel systems providing high-speed connectivity for mobile platforms and tactical vehicles.
Tactical Modem Assemblies (TMA)
Integrated modem platforms enabling secure and resilient network connectivity.
Network Infrastructure
Supporting hardware that enables synchronization, signal management, and network optimization.
Parabolic Auto-Acquire Terminals
Feature | Lite Sat 1.2M-V | Lite Sat 1.3A | Lite Sat 2.2A |
|---|---|---|---|
Auto-Acquire Terminal | |||
Carbon Fiber Reflector | |||
Lite Link Control Interface | |||
MIL-STD-810 Ruggedization | |||
WGS Certified | |||
X-Band Support | |||
Ku-Band Support | |||
Ka-Band Support | |||
Vehicular Mounted | |||
Flyaway Deployable | |||
Airline-Checkable Cases |
Specification | Lite Sat 1.3A | Lite Sat 2.2A |
|---|---|---|
Antenna Type | 1.3m Carbon Fiber Reflector | 2.2m Carbon Fiber Reflector |
Constalations | GEO, MEO, HEO | GEO, MEO, HEO |
Typical Setup Time | <10 Minutes | <30 mins |
Frequency Bands | X / Ku / Ka (Mil & Comm) | X / Ku / Ka / C-Band (Mil & Comm) |
Modem Support | Modem Agnostic | Modem Agnostic |
Transport Package | All cases ≤66 lbs | All Cases ≤112 lbs each |
Transport Configuration | 3 Airline-Checkable Cases | 7 Transit Cases |
Operational Wind | 30 MPH gusting to 45 MPH | 45 MPH gusting to 60 MPH |
Survival Wind | 45 MPH | 60 MPH |
Operating Temperature | – 40° to 140° F | – 40° to 140° F |
MIL-STD Compliance | MIL-STD-810 / MIL-STD-461 | MIL-STD-810 / MIL-STD-461 |
Satellite Certifications | WGS / GX / Intelsat Flex / SES mPOWER | WGS / SES mPOWER |
Control Interface | Lite Link Web GUI | Lite Link Web GUI |
Electronically Steerable Arrays
Feature | Hurricane Mini | Hurricane | Cart Mini | Cart-Ka | Caddie |
|---|---|---|---|---|---|
LEO Connectivity | |||||
GEO Connectivity | |||||
MEO Connectivity | |||||
Communications-on-the-Move | |||||
Integrated LTE Failover | |||||
Vehicular Mounted | |||||
MIL-STD Ruggedization | |||||
Ultra-Low SWaP Design |
TMA's
Specification | CBM-400 | TMA 950 | MPM-2500 | Gilat Aquarius | DCG-7000 |
|---|---|---|---|---|---|
Integrated Modem | Viasat | iDirect | Extant | Gilat | Comtech |
Network Capability | Multi-waveform interoperability | DVB-S2 / ACM / Adaptive TDMA | Full Mesh IP (NCW / FDMA) | DVB-S2X ACM | Sovereign MEO |
Max Throughput | Network dependent | Broadband IP | Network dependent | 300 Mbps forward / 100 Mbps return
| 300 Mbps forward / 100 Mbps return |
Dimensions | 16.35 × 9.2 × 4.6 in | 12.6 × 9.2 × 2.9 in | 15.1 × 9.2 × 3.5 in | 14.5 × 10.2 × 4.2 in | 15.1 × 9.2 × 3.5 in |
Weight | 18.7 lbs | 9.9 lbs | 12 lbs | 12 lbs | 12 lbs |
Thermal Design | Passive FEA cooling | Passive FEA cooling | Fanless passive cooling | Passive FEA cooling | Fanless passive cooling |
Need Help Selecting the Right System?
Our engineering team can help determine the best configuration for your mission profile.
